Features | Benefits |
---|---|
Drop-in Replacement | Engineered to match OEM design in appearance, fit and function |
100% New Unit | Premium Quality brand new Alternator supplied without core charge |
Performance Guaranteed | 100% Computer Load Tested for Performance and Reliability |
Heavy Duty Design | Premium Bearings, High Capacity Diodes, Rectifiers and Electronics Ensure Long Life |
DETAILED SPECIFICATIONS | |
---|---|
Amperage | 74 |
Clock Position | 7 |
Family | CS121 |
Fan Type | External |
Ground Type | N |
Plug Type | 310 |
Pulley Belt Type | Serpentine |
Pulley Grooves | 6 |
Pulley O.D. | 56 |
Regulator Type | Internal |
Rotation | CW |
Voltage | 12 |
ACDelco | AIM | Amsco | Arrowhead | BBB Industries | Beck Arnley | Beck Arnley New | Bosch Newman | Bosch Reman | Bosch Service Europe | Bowers | Canadian Tire | Caterpillar | Daewoo | Delco | Delphi | Dixie Electric Ltd | Dixie Electric New | Hyster | IAT | Karam | Lester | Lucas (Europe) | Lucas Reman | Minnpar | MPA | MPA X | NAPA | PIC | RCP | Remy | Remy New | Road Force | Stratoline | WAI | Wilson | Wilson New |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321-400
321-409
334-2370
|
AO-00256R1
AO-00260R
|
DA-481-7
|
ADR0048
|
7936-7
7937-7
7938-7
|
186-6076
|
188-6076
|
AL8605N
|
AL10052X
AL8666X
|
0-986-CR6-163
|
BAO3079
BAO3161
|
194621
|
7C6003
8C5510
|
A214033
D130993
D140138
D180245
D700328
|
10463109
10463118
1101291
1101483
|
RM1121
|
A-1323
A-1516
|
101-05103-2
|
224410
3061515
3062436
|
A7937-7
|
A320-879
|
7937-7
|
LRA01651
LRA1651
|
A1785-7
|
47-2959
|
7938607
|
X67937
|
13-4409F
|
240-5511
240-5522
|
48901
AL-7937
|
20409
|
91203
|
RF129039902
RF539028128
|
80-7937-7
|
1-1668-22DR
1-2032-20DR
20-173-21
20-173-21-9
|
90-01-4053
|
90-01-4291N
|