| Features | Benefits |
|---|---|
| Drop-in Replacement | Engineered to match OEM design in appearance, fit and function |
| 100% New Unit | Premium Quality brand new Starter supplied without core charge |
| Performance Guaranteed | 100% Computer Load Tested for Performance and Reliability |
| Heavy Duty Design | High Temperature Copper, Heavy Duty Starter Drives and Solenoids Ensure Long Life |
| DETAILED SPECIFICATIONS | |
|---|---|
| Case Grounding | Grounded |
| Design | PLGR |
| Family | 29MT |
| Mounting Holes | 3 |
| Mounting Type | SAE 1 |
| Over Crank Protection | No |
| Power Rating | 3.3 |
| Housing Position | 55 |
| Starter Rotation | CW |
| Tooth Quantity | 10 |
| Voltage | 12 |
| AIM | Arrowhead | BBB Industries | Delco | Dixie Electric Ltd | Dixie Electric New | IAT | International Harvester (IHC) | J&N | Just Parts | Karam | Lester | MPA X | MPA X New | PIC | Unipoint | WAI | Wilson | Wilson New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SN-00122R
|
SDR0280
|
6841
|
10461771
19011402
8200067
|
TS-1766
|
201-29101
|
510-6841
|
3804470C92
|
410-12237
410-12237R
410-12683
|
D2-0421N
|
S414-445
|
6841
|
X76841
|
X76841N
|
141-451
|
STR-0143
|
2-2704-DR
6841N
|
91-01-4593
|
91-01-4593N
|